Waterproof Jacket Trekking Camping
Description
1. How to choose size: As like this picture to measure your Jacket's Chest, Shoulder, Sleeve, S.
This S is from collar to cuff.
This is Asian size, Please choose right size follow the size chart!
Size: Please Allow 1-3cm error due to manual measurement.
2. This Asian Size is Smaller than European Size.
If you not sure the size, please tell us your height and weight, and your chest, shoulder, sleeve and S size.
At last make decided by yourself.
3. Male Height 173cm , Weight 66kg , Wear Size 2XL .
4. Female Height 160cm, Weight 53kg, Wear Size L .
Men Size Introduction | ||||||||
Asian Size | Height | Weight | Unit | Chest | Shoulder | Sleeve | S | Length |
L | 161-166 | 50-55 | cm | 108 | 44 | 57 | 70 | 67 |
cm | kg | inch | 42.5 | 17.3 | 22.4 | 27.6 | 26.4 | |
XL | 166-171 | 56-62 | cm | 112 | 45.5 | 58.5 | 72 | 69 |
cm | kg | inch | 44.1 | 17.9 | 23.0 | 28.3 | 27.2 | |
2XL | 172-176 | 63-70 | cm | 116 | 47 | 60 | 74 | 71 |
cm | kg | inch | 45.7 | 18.5 | 23.6 | 29.1 | 28.0 | |
3XL | 177-181 | 71-78 | cm | 120 | 48.5 | 62.5 | 77 | 75 |
cm | kg | inch | 47.2 | 19.1 | 24.6 | 30.3 | 29.5 | |
4XL | 182-186 | 79-85 | cm | 124 | 50 | 65 | 80 | 77 |
cm | kg | inch | 48.8 | 19.7 | 25.6 | 31.5 | 30.3 | |
5XL | 187-191 | 86-92 | cm | 128 | 51.5 | 66 | 81 | 79 |
cm | kg | inch | 50.4 | 20.3 | 26.0 | 31.9 | 31.1 |
Women Size Introduction | ||||||||
Asian Size | Height | Weight | Unit | Bust | Shoulder | Sleeve | S | Length |
M | 150-155 | 48-52 | cm | 100 | 39.5 | 54 | 64 | 60 |
cm | kg | inch | 39.4 | 15.6 | 21.3 | 25.2 | 23.6 | |
L | 155-160 | 53-58 | cm | 103 | 41 | 55.5 | 67 | 63 |
cm | kg | inch | 40.6 | 16.1 | 21.9 | 26.4 | 24.8 | |
XL | 160-165 | 59-64 | cm | 106 | 43 | 57 | 69 | 65 |
cm | kg | inch | 41.7 | 16.9 | 22.4 | 27.2 | 25.6 | |
2XL | 165-170 | 65-70 | cm | 109 | 44.5 | 58.5 | 71 | 67 |
cm | kg | inch | 42.9 | 17.5 | 23.0 | 28.0 | 26.4 | |
3XL | 170-175 | 71-75 | cm | 113 | 46.5 | 60 | 73 | 69 |
cm | kg | inch | 44.5 | 18.3 | 23.6 | 28.7 | 27.2 | |
4XL | 175-180 | 76-80 | cm | 116 | 48 | 61.5 | 76 | 72 |
cm | kg | inch | 45.7 | 18.9 | 24.2 | 29.9 | 28.3 |
Men's Jacket
Women's Jacket